nVidia GeForce GT 240 GDDR5

| Manufacturer: | nVidia |
| Series: | GeForce GT 200 |
| GPU: | GT215 |
| Release Date: | 2009-11-17 |
| Interface: | PCI-E 2.0 x16 |
| Core Clock: | 550 MHz |
| Shader Clock: | 1360 MHz |
| Memory Clock: | 1700 MHz (3400 DDR) |
| Memory Bandwidth: | 54.4 GB/sec |
| FLOPS: | 261.12 GFLOPS |
| Pixel Fill Rate: | 4400 MPixels/sec |
| Texture Fill Rate: | 17600 MTexels/sec |
No comments:
Post a Comment